Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Quality Life | 2023-01-31 | 3.7790 | 3.7790 | 0.03% |
MSHF Aggressive Growth | 2023-01-31 | 2.7210 | 2.7210 | -1.13% |
MSHF Multi-strategy | 2023-01-31 | 1.1060 | 1.1060 | 0.18% |
MSHF Emerging Fund | 2023-01-31 | 1.0919 | 1.0919 | -0.63% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Basic | 2023-01-31 | 1.0372 | 2.9019 | 1.03% |
MSHF Resources | 2023-01-31 | 0.9736 | 4.6955 | 0.33% |
MSHF Leading | 2023-01-31 | 3.4220 | 3.4220 | -0.47% |
MSHF Growth | 2023-01-31 | 3.5620 | 3.9340 | -2.77% |
MSHF Consumer-Led | 2023-01-31 | 1.0853 | 1.0853 | -2.56% |
MSHF Factor | 2023-01-31 | 1.2440 | 2.6490 | 0.65% |
MSHF Theme | 2023-01-31 | 2.5360 | 4.0640 | -1.13% |
MSHF Quantification A | 2023-01-31 | 1.6370 | 2.0370 | -0.18% |
MSHF Quantification C | 2023-01-31 | 1.6240 | 1.6240 | -0.18% |
MSHF Healthcare Fund A | 2023-01-31 | 2.6140 | 2.6140 | -3.15% |
MSHF Healthcare Fund C | 2023-01-31 | 2.6020 | 2.6020 | -3.16% |
MSHF Innovation Fund | 2023-01-31 | 1.0370 | 1.0370 | -0.90% |
MSHF Innovation Fund C | 2023-01-31 | 1.0332 | 1.0332 | -0.90% |
MSHF Technology Fund A | 2023-01-31 | 1.6876 | 1.6876 | 0.35% |
MSHF Technology Fund C | 2023-01-31 | 1.6823 | 1.6823 | 0.35% |
MSHF ESG Fund | 2023-01-31 | 0.9543 | 0.9543 | -0.15% |
MSHF Youyue Anhe Balanced (Fund) A | 2023-01-31 | 0.9125 | 0.9125 | -3.24% |
MSHF Youyue Anhe Balanced (Fund) C | 2023-01-31 | 0.9087 | 0.9087 | -3.26% |
MSHF Domestic Demand Fund A | 2023-01-31 | 0.7452 | 0.7452 | -2.80% |
MSHF Domestic Demand Fund C | 2023-01-31 | 0.7420 | 0.7420 | -2.80% |
MSHF Min Feng Fund | 2023-01-31 | 0.9700 | 0.9700 | -0.02% |
MSHF Fortune Fund A | 2023-01-31 | 0.9481 | 0.9481 | -0.20% |
MSHF Fortune Fund C | 2023-01-31 | 0.9417 | 0.9417 | -0.20% |
MSHF You Xiang Fund A | 2023-01-31 | 0.9057 | 0.9057 | -0.99% |
MSHF You Xiang Fund C | 2023-01-31 | 0.9002 | 0.9002 | -0.99% |
MSHF SH HK SZ Selected Fund A | 2023-01-31 | 0.9333 | 0.9333 | -3.83% |
MSHF SH HK SZ Selected Fund C | 2023-01-31 | 0.9289 | 0.9289 | -3.83% |
MSHF Service Fund A | 2023-01-31 | 0.8737 | 0.8737 | 0.22% |
MSHF Service Fund C | 2023-01-31 | 0.8699 | 0.8699 | 0.22% |
MSHF Digital Economy Fund A | -- | -- | -- | 0.00% |
MSHF Digital Economy Fund C | -- | -- | -- | 0.00% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF SZSE 300 | 2023-01-31 | 1.9130 | 1.9130 | -0.73% |
MSHF MSCI A Fund A | 2023-01-31 | 0.9379 | 0.9379 | -0.44% |
MSHF MSCI A Fund C | 2023-01-31 | 0.9224 | 0.9224 | -0.66% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Enhanced Bond | 2023-01-31 | 1.2733 | 2.1358 | 0.01% |
MSHF Income Bond A | 2023-01-31 | 1.2105 | 2.0034 | -0.12% |
MSHF Income Bond C | 2023-01-31 | 1.1963 | 1.9220 | -0.12% |
MSHF Dual-Benefit A | 2023-01-31 | 1.1193 | 1.6101 | -0.04% |
MSHF Dual-Benefit C | 2023-01-31 | 1.1063 | 1.5735 | -0.04% |
MSHF 18-month Enhanced A | 2023-01-20 | 1.0320 | 1.0580 | -0.10% |
MSHF 18-month Enhanced C | 2023-01-20 | 1.0320 | 1.6250 | 0.00% |
MSHF 18-month Advanced A | 2023-01-20 | 1.4890 | 1.5890 | 0.07% |
MSHF 18-month Advanced C | 2023-01-20 | 1.4390 | 1.5390 | 0.00% |
MSHF Quality Bond A | 2023-01-31 | 1.0048 | 1.3464 | 0.02% |
MSHF Quality Bond C | 2023-01-31 | 0.9990 | 1.3144 | 0.02% |
MSHF Swift Fund A | 2023-01-31 | 0.9451 | 0.9451 | -0.14% |
MSHF Swift Fund C | 2023-01-31 | 0.9412 | 0.9412 | -0.14% |
MSHF Fengyu 63M Fund | 2023-01-20 | 1.0425 | 1.0825 | 0.07% |
MSHF An Ying Wen Gu Fund A | 2023-01-31 | 0.9981 | 0.9981 | -0.02% |
MSHF An Ying Wen Gu Fund C | 2023-01-31 | 0.9961 | 0.9961 | -0.01% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Pension 2040 FOF | 2023-01-20 | 0.9426 | 0.9426 | 0.64% |
Morgan Stanley Huaxin Fund Management Co., Ltd. (Morgan Stanley Huaxin Funds)has changed registration with the Industry and Commerce Bureau on June 12, 2008 and is now Sino-foreign joint venture fund management company(formerly known as Jutian Fund Manage
Learn more >>