Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Quality Life | 2022-05-24 | 3.2480 | 3.2480 | -4.78% |
MSHF Aggressive Growth | 2022-05-24 | 2.4650 | 2.4650 | -3.18% |
MSHF Multi-strategy | 2022-05-24 | 1.1210 | 1.1210 | -1.75% |
MSHF Emerging Fund | 2022-05-24 | 0.9252 | 0.9252 | -4.40% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Basic | 2022-05-24 | 1.0328 | 2.8975 | -3.66% |
MSHF Resources | 2022-05-24 | 1.0318 | 4.7537 | -2.59% |
MSHF Leading | 2022-05-24 | 2.9655 | 2.9655 | -4.72% |
MSHF Growth | 2022-05-24 | 3.2048 | 3.5768 | -3.08% |
MSHF Consumer-Led | 2022-05-24 | 0.9395 | 0.9395 | -1.57% |
MSHF Factor | 2022-05-24 | 1.1130 | 2.5180 | -2.96% |
MSHF Theme | 2022-05-24 | 2.3080 | 3.8360 | -3.23% |
MSHF Quantification | 2022-05-24 | 1.6690 | 2.0690 | -2.45% |
MSHF Quantification | 2022-05-24 | 1.6570 | 1.6570 | -2.53% |
MSHF Healthcare Fund A | 2022-05-24 | 2.3940 | 2.3940 | -4.20% |
MSHF Healthcare Fund C | 2022-05-24 | 2.3900 | 2.3900 | -4.17% |
MSHF Innovation Fund | 2022-05-24 | 0.9196 | 0.9196 | -2.68% |
MSHF Innovation Fund C | 2022-05-24 | 0.9175 | 0.9175 | -2.68% |
MSHF Technology Fund A | 2022-05-24 | 1.4703 | 1.4703 | -4.08% |
MSHF Technology Fund C | 2022-05-24 | 1.4697 | 1.4697 | -4.08% |
MSHF ESG Fund | 2022-05-24 | 0.9264 | 0.9264 | -2.11% |
MSHF Youyue Anhe Balanced (Fund) A | 2022-05-24 | 0.8397 | 0.8397 | -4.30% |
MSHF Youyue Anhe Balanced (Fund) C | 2022-05-24 | 0.8386 | 0.8386 | -4.30% |
MSHF Domestic Demand Fund A | 2022-05-24 | 0.6672 | 0.6672 | -3.08% |
MSHF Domestic Demand Fund C | 2022-05-24 | 0.6662 | 0.6662 | -3.08% |
MSHF Min Feng Fund | 2022-05-24 | 0.9805 | 0.9805 | -0.42% |
MSHF Fortune Fund A | 2022-05-24 | 0.9342 | 0.9342 | -0.54% |
MSHF Fortune Fund C | 2022-05-24 | 0.9305 | 0.9305 | -0.53% |
MSHF You Xiang Fund A | 2022-05-24 | 0.8198 | 0.8198 | -3.94% |
MSHF You Xiang Fund C | 2022-05-24 | 0.8171 | 0.8171 | -3.94% |
MSHF SH HK SZ Selected Fund A | 2022-05-24 | 0.8098 | 0.8098 | -4.30% |
MSHF SH HK SZ Selected Fund C | 2022-05-24 | 0.8081 | 0.8081 | -4.31% |
MSHF Pension 2040 FOF | 2022-05-20 | 0.8869 | 0.8869 | 0.98% |
MSHF Service Fund A | 2022-05-24 | 0.9951 | 0.9951 | -0.89% |
MSHF Service Fund C | 2022-05-24 | 0.9938 | 0.9938 | -0.89% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF SZSE 300 | 2022-05-24 | 1.7490 | 1.7490 | -3.21% |
MSHF MSCI A Fund A | 2022-05-24 | 0.8762 | 0.8762 | -2.45% |
MSHF MSCI A Fund C | 2022-05-24 | 0.8682 | 0.8682 | -2.44% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Enhanced Bond | 2022-05-24 | 1.2777 | 2.1402 | -0.21% |
MSHF Income Bond A | 2022-05-24 | 1.2045 | 1.9974 | -0.73% |
MSHF Income Bond C | 2022-05-24 | 1.1937 | 1.9194 | -0.73% |
MSHF Dual-Benefit A | 2022-05-24 | 1.1165 | 1.6073 | 0.01% |
MSHF Dual-Benefit C | 2022-05-24 | 1.1067 | 1.5739 | 0.01% |
MSHF 18-month Enhanced | 2022-05-20 | 1.0770 | 1.6350 | 0.28% |
MSHF 18-month Advanced A | 2022-05-24 | 1.4780 | 1.5780 | 0.00% |
MSHF 18-month Advanced C | 2022-05-24 | 1.4330 | 1.5330 | 0.00% |
MSHF Quality Bond A | 2022-05-24 | 1.0469 | 1.3885 | 0.02% |
MSHF Quality Bond C | 2022-05-24 | 1.0441 | 1.3595 | 0.01% |
MSHF 18-month Incremental A | 2022-05-24 | 1.2280 | 1.3340 | 0.00% |
MSHF 18-month Incremental C | 2022-05-24 | 1.1970 | 1.3020 | 0.00% |
MSHF Swift Fund A | 2022-05-24 | 0.9373 | 0.9373 | -0.61% |
MSHF Swift Fund C | 2022-05-24 | 0.9360 | 0.9360 | -0.63% |
MSHF Fengyu 63M Fund | 2022-05-20 | 1.0158 | 1.0558 | 0.08% |
Morgan Stanley Huaxin Fund Management Co., Ltd. (Morgan Stanley Huaxin Funds)has changed registration with the Industry and Commerce Bureau on June 12, 2008 and is now Sino-foreign joint venture fund management company(formerly known as Jutian Fund Manage
Learn more >>