Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Quality Life | 2021-02-24 | 3.3750 | 3.3750 | -1.14% |
MSHF Aggressive Growth | 2021-02-24 | 3.7860 | 3.7860 | -4.30% |
MSHF Multi-strategy | 2021-02-24 | 1.4090 | 1.4090 | -3.49% |
MSHF Emerging Fund | -- | -- | -- | 0.00% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Basic | 2021-02-24 | 1.3986 | 3.2633 | -1.58% |
MSHF Resources | 2021-02-24 | 1.7549 | 5.0661 | -2.54% |
MSHF Leading | 2021-02-24 | 3.2179 | 3.2179 | -1.31% |
MSHF Growth | 2021-02-24 | 4.3383 | 4.7103 | -1.82% |
MSHF Consumer-Led | 2021-02-24 | 1.1983 | 1.1983 | -1.99% |
MSHF Factor | 2021-02-24 | 1.7690 | 2.7860 | -3.86% |
MSHF Theme | 2021-02-24 | 4.1980 | 4.7960 | -2.17% |
MSHF Quantification | 2021-02-24 | 2.3600 | 2.7600 | -3.44% |
MSHF Quantification | 2021-02-24 | 2.3560 | 2.3560 | -3.44% |
MSHF Healthcare Fund | 2021-02-24 | 3.0840 | 3.0840 | -3.56% |
MSHF Innovation Fund | 2021-02-24 | 0.9688 | 0.9688 | 0.14% |
MSHF Technology Fund | 2021-02-24 | 1.6049 | 1.6049 | -0.96% |
MSHF ESG Fund | 2021-02-24 | 1.1674 | 1.1674 | -4.22% |
MSHF Youyue Anhe Balanced (Fund) | 2021-02-24 | 1.0691 | 1.0691 | -2.58% |
MSHF Domestic Demand Fund | 2021-02-24 | 0.9672 | 0.9672 | -1.79% |
MSHF Min Feng Fund | 2021-02-19 | 0.9985 | 0.9985 | 0.04% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF SZSE 300 | 2021-02-24 | 2.3910 | 2.3910 | -3.12% |
MSHF MSCI A Fund | 2021-02-24 | 1.1850 | 1.1850 | -3.81% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Enhanced Bond | 2021-02-24 | 1.5009 | 2.0947 | -0.05% |
MSHF Income Bond A | 2021-02-24 | 1.5370 | 2.0190 | -0.32% |
MSHF Income Bond C | 2021-02-24 | 1.5030 | 1.9470 | -0.33% |
MSHF Dual-Benefit A | 2021-02-24 | 1.1520 | 1.5540 | 0.00% |
MSHF Dual-Benefit C | 2021-02-24 | 1.1400 | 1.5270 | 0.00% |
MSHF 18-month Enhanced | 2021-02-19 | 1.0370 | 1.5610 | 0.10% |
MSHF 18-month Advanced A | 2021-02-19 | 1.3730 | 1.4730 | 0.00% |
MSHF 18-month Advanced C | 2021-02-19 | 1.3380 | 1.4380 | 0.00% |
MSHF Quality Bond A | 2021-02-24 | 1.0420 | 1.3280 | 0.10% |
MSHF Quality Bond C | 2021-02-24 | 1.0360 | 1.3040 | 0.10% |
MSHF 18-month Incremental A | 2021-02-19 | 1.1400 | 1.2460 | 0.00% |
MSHF 18-month Incremental C | 2021-02-19 | 1.1170 | 1.2220 | 0.09% |
MSHF Swift Fund | 2021-02-24 | 1.0202 | 1.0202 | 0.01% |
MSHF Fengyu 63M Fund | 2021-02-19 | 1.0093 | 1.0093 | 0.09% |
Morgan Stanley Huaxin Fund Management Co., Ltd. (Morgan Stanley Huaxin Funds)has changed registration with the Industry and Commerce Bureau on June 12, 2008 and is now Sino-foreign joint venture fund management company(formerly known as Jutian Fund Manage
Learn more >>